Engine* |
No. of cylinders / Aspiration / Valves / Emission level |
Fuel System – high pressure common rail |
Displacement cubic in. (L) |
Max. EPM horsepower** – ISO – ECE R120, 1800 rpm kW/hp (CV) |
Max. horsepower – ISO – ECE R120, 1800 rpm kW/hp (CV) |
Rated EPM horsepower – ISO – ECE R120, 2000 rpm kW/hp (CV) |
Rated horsepower – ISO – ECE R120, 2000 rpm kW/hp (CV) |
PTO HP (SAE) kW/hp (CV) |
Viscous coupled cooling fan |
Diesel capacity Auto Command CVT (full to drained) gal. (L) |
Diesel capacity Ultra Command FPS (full to drained) gal. (L) |
Service Interval hours |
New Holland T8.320 | New Holland T8.350 | New Holland T8.380 | New Holland T8.410 | New Holland T8.435 | New Holland T8.410 SMARTTRAX | New Holland T8.435 SMARTTRAX |
---|---|---|---|---|---|---|
FPT Cursor 9 | FPT Cursor 9 | FPT Cursor 9 | FPT Cursor 9 | FPT Cursor 9 | FPT Cursor 9 | FPT Cursor 9 |
6/WT/24/Tier 2 | 6/eVGT/24/Tier 2 | 6/eVGT/24/Tier 2 | 6/eVGT/24/Tier 2 | 6/eVGT/24/Tier 2 | 6/eVGT/24/Tier 2 | 6/eVGT/24/Tier 2 |
531 (8.7) | 531 (8.7) | 531 (8.7) | 531 (8.7) | 531 (8.7) | 531 (8.7) | 531 (8.7) |
235 / 320 | 258 / 351 | 281 / 381 | 301 / 409 | 320 / 435 | 301 / 409 | 320 / 435 |
209 / 284 | 232 / 315 | 255 / 347 | 275 / 374 | 307 / 417 | 275 / 374 | 307 / 417 |
210 / 286 | 232 / 315 | 255 / 347 | 276 / 375 | 305 / 415 | 276 / 375 | 305 / 415 |
184 / 250 | 206 / 280 | 229 / 311 | 250 / 340 | 279 / 380 Auto Command™ - 295 / 396 Ultra Command™ | 250 / 340 | 279 / 380 Auto Command™ - 295 / 396 Ultra Command™ |
153 / 205 | 175 / 235 | 198 / 265 | 216 / 290 | 235 / 315 Auto Command™ - 257 / 345 Ultra Command™ | 216 / 290 | 235 / 315 Auto Command™ - 257 / 345 Ultra Command™ |
163 (617) | 163 (617) | 163 (617) | 163 (617) | 163 (617) | 163 (617) | |
179 (678) | 179 (678) | 179 (678) | 179 (678) | – | 179 (678) | – |
600 | 600 | 600 | 600 | 600 | 600 | 600 |
18 x 4 Ultra Command™ Full–Powershift (40 kph) |
19 x 4 Ultra Command™ Full–Powershift (40 kph ECO or 50 kph) |
21 x 5 Ultra Command™ Full–Powershift (40 kph ECO) |
21 x 5 Ultra Command™ Full–Powershift (50 kph) |
New Holland T8.320 | New Holland T8.350 | New Holland T8.380 | New Holland T8.410 | New Holland T8.435 | New Holland T8.410 SMARTTRAX | New Holland T8.435 SMARTTRAX |
---|---|---|---|---|---|---|
– | – | |||||
– | – | |||||
– | – | – | – | – | ||
– | – | – | – | – |
Auto Command™ Continuously Variable Transmission (40kph) |
Auto Command™ Continuously Variable Transmission (50kph) |
New Holland T8.320 | New Holland T8.350 | New Holland T8.380 | New Holland T8.410 | New Holland T8.435 | New Holland T8.410 SMARTTRAX | New Holland T8.435 SMARTTRAX |
---|---|---|---|---|---|---|
12 volt alternator amps |
Batteries |
New Holland T8.320 | New Holland T8.350 | New Holland T8.380 | New Holland T8.410 | New Holland T8.435 | New Holland T8.410 SMARTTRAX | New Holland T8.435 SMARTTRAX |
---|---|---|---|---|---|---|
240 | 240 | 240 | 240 | 240 | 240 | 240 |
2–12 V | 2–12 V | 2–12 V | 2–12 V | 2–12 V | 2–12 V | 2–12 V |
Rear axle dimension standard/optional in. (mm) |
Rear axle length in. (mm) |
Terraglide™ front axle suspension |
MFD tread adjustability in. (mm) |
Track Spacing (center to center) in. (mm) |
New Holland T8.320 | New Holland T8.350 | New Holland T8.380 | New Holland T8.410 | New Holland T8.435 | New Holland T8.410 SMARTTRAX | New Holland T8.435 SMARTTRAX |
---|---|---|---|---|---|---|
4/4.5 (102/114) | 4/4.5 (102/114) | 4.5 (114) | 5 127) | 5 (127) | – | – |
120 (3050) | 120 (3050) | 120 (3050) | 120 (3050) | 120 (3050) | – | – |
60–88 (1524–2235) | 60–88 (1524–2235) | 60–88 (1524–2235) | 60–88 (1524–2235) | 60–88 (1524–2235) | – | – |
– | – | – | – | – | 76–152 (1930–3861) | 76–152 (1930–3861) |
System type |
Standard pump flow gpm (Lpm) |
MegaFlow™ option gpm (Lpm) |
New Holland T8.320 | New Holland T8.350 | New Holland T8.380 | New Holland T8.410 | New Holland T8.435 | New Holland T8.410 SMARTTRAX | New Holland T8.435 SMARTTRAX |
---|---|---|---|---|---|---|
Pressure–flow compensating (PFC) | Pressure–flow compensating (PFC) | Pressure–flow compensating (PFC) | Pressure–flow compensating (PFC) | Pressure–flow compensating (PFC) | Pressure–flow compensating (PFC) | Pressure–flow compensating (PFC) |
56 (214) | 56 (214) | 56 (214) | 56 (214) | 56 (214) | 56 (214) | 56 (214) |
75 (282) | 75 (282) | 75 (282) | 75 (282) | 75 (282) | 73 (274) | 73 (274) |
Type |
Remotes – Electro–hydraulic STD (opt) |
New Holland T8.320 | New Holland T8.350 | New Holland T8.380 | New Holland T8.410 | New Holland T8.435 | New Holland T8.410 SMARTTRAX | New Holland T8.435 SMARTTRAX |
---|---|---|---|---|---|---|
Electro hydraulic | Electro hydraulic | Electro hydraulic | Electro hydraulic | Electro hydraulic | Electro hydraulic | Electro hydraulic |
4 (up to 6) | 4 (up to 6) | 4 (up to 6) | 4 (up to 6) | 4 (up to 6) | 4 (up to 6) | 4 (up to 6) |
Rear hitch category lbs. (kg) |
Cat III/IIIN Lift capacity 43"links/38" links, 4" rear axle lbs. (kg) |
Cat III/IIIN Lift capacity 43"links/38" links, 4.5" rear axle lbs. (kg) |
Cat IVN/III Lift capacity 43"links/38" links, 4.5" rear axle lbs. (kg) |
Cat HD IVN/III, 5" rear axle lbs. (kg) |
Front hitch lift capacity (610 mm in front of ball ends) |
New Holland T8.320 | New Holland T8.350 | New Holland T8.380 | New Holland T8.410 | New Holland T8.435 | New Holland T8.410 SMARTTRAX | New Holland T8.435 SMARTTRAX |
---|---|---|---|---|---|---|
Cat III/IIIN | Cat III/IIIN – Cat IVN/III | Cat III/IIIN – Cat IVN/III | Cat IVN/III | Cat HD IVN/III | Cat IVN/III | Cat HD IVN/III |
12,900 (5851) / 14,900 (6758) | 12,900 (5851) / 14,900 (6758) | – | – | – | – | – |
15,900 (7212) – 19,500 (8119) | 15,900 (7212) – 19,500 (8119) | 15,900 (7212) – 19,500 (8119) | 15,900 (7212) – 19,500 (8119) | – | – | – |
– | 17,500 (7938) / 19,500 (8845) | 17,500 (7938) / 19,500 (8845) | 17,500 (7938) / 19,500 (8845) | – | – | – |
– | – | – | – | 19,900 (9026) | 19,900 (9026) | 19,900 (9026) |
12,800 (5810) | 12,800 (5810) | 12,800 (5810) | 12,800 (5810) | 12,800 (5810) | 12,800 (5810) | 12,800 (5810) |
Front PTO/ 3–point hitch lbs. (kg) |
Front PTO and shaft size |
Rear PTO |
New Holland T8.320 | New Holland T8.350 | New Holland T8.380 | New Holland T8.410 | New Holland T8.435 | New Holland T8.410 SMARTTRAX | New Holland T8.435 SMARTTRAX |
---|---|---|---|---|---|---|
1000 rpm, 1 3/8" , 21 spine | 1000 rpm, 1 3/8" , 21 spine | 1000 rpm, 1 3/8" , 21 spine | 1000 rpm, 1 3/8" , 21 spine | 1000 rpm, 1 3/8” , 21 spine | 1000 rpm, 1 3/8” , 21 spine | 1000 rpm, 1 3/8” , 21 spine |
540/1000 rpm, 1 3/8”, 1 3/4”, 6 and 21 spline | 540/1000 rpm, 1 3/8”, 1 3/4”, 6 and 21 spline | 540/1000 rpm, 1 3/8”, 1 3/4”, 6 and 21 spline | 540/1000 rpm, 1 3/8”, 1 3/4”, 6 and 21 spline | 540/1000 rpm, 1 3/8”, 1 3/4”, 6 and 21 spline | 540/1000 rpm, 1 3/8”, 1 3/4”, 6 and 21 spline | 540/1000 rpm, 1 3/8”, 1 3/4”, 6 and 21 spline |
Comfort Ride™ cab suspension |
IntelliSteer® guidance complete |
Cab sound level dBA |
Volume–size cu. ft. (cu. m) |
Glass sq. ft. (m sq.) |
New Holland T8.320 | New Holland T8.350 | New Holland T8.380 | New Holland T8.410 | New Holland T8.435 | New Holland T8.410 SMARTTRAX | New Holland T8.435 SMARTTRAX |
---|---|---|---|---|---|---|
68 | 68 | 68 | 68 | 68 | 69 | 69 |
109.5 (3.1) | 109.5 (3.1) | 109.5 (3.1) | 109.5 (3.1) | 109.5 (3.1) | 109.5 (3.1) | 109.5 (3.1) |
68.5 (6.4) | 68.5 (6.4) | 68.5 (6.4) | 68.5 (6.4) | 68.5 (6.4) | 68.5 (6.4) | 68.5 (6.4) |
Estimated average standard weight*** lbs. (kg) |
New Holland T8.320 | New Holland T8.350 | New Holland T8.380 | New Holland T8.410 | New Holland T8.435 | New Holland T8.410 SMARTTRAX | New Holland T8.435 SMARTTRAX |
---|---|---|---|---|---|---|
22,200 (10,070) | 22,377 (10,150) | 22,487 (10,200) | 22,663 (10,280) | 26,191 (11,880) | 35,788 (16,233) | 35,788 (16,233) |
Max Ballasting lbs. (kg) |
New Holland T8.320 | New Holland T8.350 | New Holland T8.380 | New Holland T8.410 | New Holland T8.435 | New Holland T8.410 SMARTTRAX | New Holland T8.435 SMARTTRAX |
---|---|---|---|---|---|---|
27,734 (12,580) | 31,791 (14,420) | 35,847 (16,260) | 39,150 (17,800) | 41,170 (18700) | 39,150 (17,800) | 41,170 (18700) |
Standard
Optional – Not available
* Developed by FPT Industrial
** Power boost available during mobile PTO, hydraulic or transport speeds
*** Weight is based on tractor equipped with standard equipment, minimum fuel, no ballast, no operator and single wheel equipment