DuraDisc™ heavy-duty disc mowers from New Holland combine fast cutting with trouble-free operation and easy servicing to assure you of the dependable performance you need season after season.
New Holland’s MowMax™ disc cutterbar breezes through tough mowing conditions and is backed by three full years of factory warranty so you can cut close with confidence.
The QuickMax™ knife change system makes it quick and easy to keep knives sharp for the best cut quality.
Quick-hitch compatibility on mounted models makes hooking and unhooking the mower from the tractor simple so you can move from mowing to tedding or raking seamlessly.
Cutting width ft. in. (m) |
Cutting height in. (mm) |
Cutterbar tilt angle degrees |
Cutterbar operating range degrees |
Breakaway angle degrees |
Cutterbar flotation |
Type cutterbar |
Number of discs |
Knives per disc |
Disc cutting diameter in. (mm) |
Disc drive |
Disc speed RPM |
Cutterbar gear protection |
Swath width, approx standard* in. (mm) |
Swath width with optional swathboards* in. (mm) |
DuraDisc™ 107M | DuraDisc™ 108M | DuraDisc™ 109M | DuraDisc™ 210M |
---|---|---|---|
6'8" (2.0) | 7'10" (2.4) | 9'2" (2.8) | 10'4" (3.2) |
1.25-3.5 (32-89) | 1.25-3.5 (32-89) | 1.25-3.5 (32-89) | 0.95-3.2 (24-81) |
0 to -10 | 0 to -10 | 0 to -10 | -2 to -10 |
+18 to -32 | +18 to -30 | +18 to -28 | +18 to -28 |
19 | 30.5 | 30.5 | – |
Vertical adjustable spring | Vertical adjustable spring | Vertical adjustable spring | Vertical and lateral, adjustable springs |
MowMax™ cutterbar, modular, with individual sealed reservoirs | MowMax™ cutterbar, modular, with individual sealed reservoirs | MowMax™ cutterbar, modular, with individual sealed reservoirs | MowMax™ cutterbar, modular, with individual sealed reservoirs |
5 | 6 | 7 | 8 |
2 | 2 | 2 | 2 |
19.7 (500) | 19.7 (500) | 19.7 (500) | 19.7 (500) |
Bevel gears in sealed modules | Bevel gears in sealed modules | Bevel gears in sealed modules | Bevel gears in sealed modules |
3000 | 3000 | 3000 | 3000 |
Std. ShockPRO™: easy replace ShockPRO hub with a partial complement of sacrificial splines | Std. ShockPRO™: easy replace ShockPRO hub with a partial complement of sacrificial splines | Std. ShockPRO™: easy replace ShockPRO hub with a partial complement of sacrificial splines | Std. ShockPRO™: easy replace ShockPRO hub with a partial complement of sacrificial splines |
80 (2032) | 94 (2388) | 110 (2794) | 95 (2413) |
48 (1219) includes LH & RH swathboards | 62 (1575) includes LH & RH swathboards | 78 (1981) includes LH & RH swathboards | – |
Minimum PTO horsepower required hp (kW) |
Input speed RPM |
PTO shaft spline/size required |
Driveline protection |
Overrunning clutch |
Belt tension |
DuraDisc™ 107M | DuraDisc™ 108M | DuraDisc™ 109M | DuraDisc™ 210M |
---|---|---|---|
45 (33.5) | 55 (40.9) | 60 (44.7) | 60 (44.7) |
540 | 540 | 540 | 540 |
6-spline / 1-3/8" | 6-spline / 1-3/8” | 6-spline / 1-3/8” | 6-spline / 1-3/8” |
Belt drive to cutter bar | Belt drive to cutter bar | Belt drive to cutter bar | Slip clutch |
Spring-loaded tensioner with adjustment gauge | Spring-loaded tensioner with adjustment gauge | Spring-loaded tensioner with adjustment gauge | – |
Hydraulic circuits required |
Minimum relief pressure required psi (bar) |
Hitch |
DuraDisc™ 107M | DuraDisc™ 108M | DuraDisc™ 109M | DuraDisc™ 210M |
---|---|---|---|
One remote | One remote | One remote | Two remotes |
1500 (103) | 1500 (103) | 1500 (103) | 1500 (103) |
Category I/II or Category II quick hitch compatible | Category II quick hitch compatible | Category II quick hitch compatible | Drawbar clevis hitch |
Overall width in. (mm) |
Overall length in. (mm) |
Height - transport position** in. (mm) |
Weight, operating lb. (kg) |
Maximum transport speed |
Tires/wheels |
DuraDisc™ 107M | DuraDisc™ 108M | DuraDisc™ 109M | DuraDisc™ 210M |
---|---|---|---|
138.75 (3524) | 160.25 (4070) | 181.75 (4616) | 196 (4978) |
42.5 (1080) | 50.5 (1283) | 50.5 (1283) | 183 (4648) |
98 (2489) | 119.5 (3035) | 141 (3581) | 62 (1575) |
1200 (546) | 1405 (639) | 1535 (698) | 2610 (1186) |
– | – | – | 20 mph/ 32.2 kph |
– | – | – | 27 x 9.5 x 15 6 PR |
Standard – Not available
Note: Recommended for use with tractors having a fully enclosed cab
*Heavy swaths may fluff out to a wider swath after exiting the swathboard(s)
**Transport height is based on hitch pins being 24 in. (609 mm) above ground on DuraDisc 107M model and 18 in. (457 mm) above ground on DuraDisc 108M and 109M