- Wide conditioning offering
- TopDry™ wide spreading
- TopSafe™ protection system
- Durable Cutterbar design
320P |
320S |
320R |
Drawbar Type | Working width (m) | Conditioner type | Flotation type | Swath width (m) | TopSafe™ protection system | Blade type | Number of discs/blades | Number of swivel gearboxes | Minimum PTO Power (kW/hp(CV)) | Hydraulic remote required | Power take-off | PTO speed (rpm) | Linkage category | Transport width (m) | Tyres, standard | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lateral pull | 3.11 | PE-fingers | Springs | 1.2-2.0 | Twisted blades | 8/16 | 1 | 70/94 | 1S + 1D | 1⅜ - 6 splines | 1000 | II | 3 | 380/55-17 FL+ | 2440 | |
Lateral pull | 3.11 | Flails | Springs | 1.2-2.0 | Twisted blades | 8/16 | 1 | 70/94 | 1S + 1D | 1⅜ - 6 splines | 1000 | II | 3 | 380/55-17 FL+ | 2470 | |
Lateral pull | 3.11 | Rubber Chevron Rolls | Springs | 1.2-2.0 | Twisted blades | 8/16 | 1 | 70/94 | 1S + 1D | 1⅜ - 6 splines | 1000 | II | 3 | 380/55-17 FL+ | 2520 |
320P |
320S |
20R |
360P |
360S |
360R |
Drawbar Type | Working width (m) | Conditioner type | Flotation type | Swath width (m) | TopSafe™ protection system | Blade type | Number of discs/blades | Number of swivel gearboxes | Minimum PTO Power (kW/hp(CV)) | Hydraulic remote required | Power take-off | PTO speed (rpm) | Linkage category | Transport width (m) | Tyres, standard | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central pull | 3.11 | PE-fingers | Springs | 1.2-2.0 | Twisted blades | 8/16 | 2 | 70/94 | 1S + 1D | 1⅜ - 6 splines | 1000 | II | 3 | 380/55-17 FL+ | 2600 | |
Central pull | 3.11 | Steel flails | Springs | 1.2-2.0 | Twisted blades | 8/16 | 2 | 70/94 | 1S + 1D | 1⅜ - 6 splines | 1000 | II | 3 | 380/55-17 FL+ | 2630 | |
Central pull | 3.11 | Rubber Chevron Rolls | Springs | 1.2-2.0 | Twisted blades | 8/16 | 2 | 70/94 | 1S + 1D | 1⅜ - 6 splines | 1000 | II | 3 | 380/55-17 FL+ | 2680 | |
Central pull | 3.52 | PE-fingers | Springs | 1.2-2.2 | Twisted blades | 9/18 | 2 | 75/102 | 1S + 1D | 1⅜ - 6 splines | 1000 | II | 3.4 | 380/55-17 FL+ | 2700 | |
Central pull | 3.52 | Steel flails | Springs | 1.2-2.2 | Twisted blades | 9/18 | 2 | 75/102 | 1S + 1D | 1⅜ - 6 splines | 1000 | II | 3.4 | 380/55-17 FL+ | 2785 | |
Central pull | 3.52 | Rubber Chevron Rolls | Springs | 1.2-2.2 | Twisted blades | 9/18 | 2 | 75/102 | 1S + 1D | 1⅜ - 6 splines | 1000 | II | 3.4 | 380/55-17 FL+ | 2800 |
Standard Optional – Not available