- Hydraulic stone releases
- TopDry™ wide spreading
- Quick change blade system
- Durable Cutterbar design
240P |
280 |
280P |
320 |
320P |
360 |
390 |
Mounting type | Working width (m) | Conditioner type | Flotation type | Swath width (m) | TopDry™ wide spreading (m) | Blade type | Number of discs/blades | Easy Lift | Minimum PTO Power [kW/hp(CV)] | Hydraulic remote required | Power take-off | PTO speed (rpm) | Linkage category | Transport height (m) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rear mounted | 2,37 | PE-fingers | Vari-Float | 1.0-2.2 | 2.2 | Twisted blades | 6/12 | 44/60 | 2 SA + 1DA | 1⅜ - 6 splines | 1000 | III | 3.25 | 960 | |
Rear mounted | 2,77 | - | Vari-Float | 2.2 | - | Twisted blades | 7/14 | 40/54 | 2 SA + 1DA | 1⅜ - 6 splines | 540/1000 | II | 3.65 | 815 | |
Rear mounted | 2,77 | PE-fingers | Vari-Float | 1.2 - 2.5 | 2.5 | Twisted blades | 7/14 | 54/73 | 2 SA + 1DA | 1⅜ - 6 splines | 1000 | III | 3.65 | 1060 | |
Rear mounted | 3,11 | - | Vari-Float | 2.6 | - | Twisted blades | 8/16 | 50/68 | 2 SA + 1DA | 1⅜ - 6 splines | 540/1000 | III | 3.99 | 860 | |
Rear mounted | 3,11 | PE-fingers | Vari-Float | 1.2 - 2.8 | 2.8 | Twisted blades | 8/16 | 66/90 | 2 SA + 1DA | 1⅜ - 6 splines | 1000 | III | 3.99 | 1140 | |
Rear mounted | 3,52 | - | Vari-Float | 2.95 | - | Twisted blades | 9/18 | 60/82 | 2 SA + 1DA | 1⅜ - 6 splines | 1000 | III | 4.39* | 940 | |
Rear mounted | 3,86 | - | Vari-Float | 3.3 | - | Twisted blades | 10/20 | 70/95 | 2 SA + 1DA | 1⅜ - 6 splines | 1000 | III | 4.73* | 1060 |
Standard Optional – Not available