Power [kW/hp(CV)] |
Displacement (cm³) |
Torque (Nm / rpm) |
E17C | E18C | E26C | E30C |
---|---|---|---|
12.5/16.8 | 12.5/16.8 | 18.5/24.8 | 18.5/24.8 |
898 | 952 | 1261 | 1261 |
54 / 1900 | 53 / 1600 | 81 / 1600 | 81 / 1600 |
Max operating pressure (Bar) |
Short radius design |
Hydraulic flow delivery (l/min) |
Travel speed (High) (kph) |
Variable width undercarriage |
Rear end swing radius (mm) |
Track belt width (mm) |
Track length on ground (mm) |
Center distance of tumblers (mm) |
Blade max height above ground (mm) |
Blade max dig depth (mm) |
Blade width (mm) |
Blade height (mm) |
E17C | E18C | E26C | E30C |
---|---|---|---|
210 | 210 | 220 | 220 |
– | |||
2 x 18.8 | 2 x 17.0 | 2 x 27.6 | 2 x 27.6 |
4.3 | 4.1 | 4.5 | – |
– | – | ||
645 | 1065 | 775 | – |
230 | 230 | 250 | – |
1590 | 1590 | 1910 | – |
1230 | 1230 | 1490 | – |
285 | 170 | 330 | – |
225 | 240 | 380 | – |
990 - 1300 | 980 - 1250 | 1500 | – |
250 | 250 | 300 | – |
Dipperstick (Short arm / Long arm) (mm) |
Max digging depth (mm) |
Bucket Breakout force (Short arm / Long arm) (kN) |
Dipperstick Breakout force (Short arm / Long arm) (kN) |
Min front slew radius (Cab/Canopy) (mm) |
Max reach (mm) |
Max dump height (Short arm / Long arm) (mm) |
Max digging height (Short arm / Long arm) (mm) |
E17C | E18C | E26C | E30C |
---|---|---|---|
960 / 1120 | 960 / 1120 | 1120 / 1350 | 1120 / 1350 |
2200 / 2350 | 2250 / 2400 | 2420 / 2645 | 2500 / 2720 |
15.5 | 15.1 | 21.1 | 20.1 |
8.5 / 7.6 | 9.4 / 8.5 | 14.6 / 12.8 | 13.7 / 12.4 |
1570 | 1615 | 1970 | 2055 / 2090 |
3900 / 4030 | 3970 / 4120 | 4480 / 4680 | 4650 / 4860 |
2570 / 2670 | 2550 / 2660 | 2930 / 3030 | 2890 / 3030 |
3580 / 3680 | 3670 / 3780 | 4150 / 4235 | 2500 / 2720 |
Max width (tracks extended / retracted) (mm) |
Max length (Short arm / Long arm) (mm) |
Max height (mm) |
E17C | E18C | E26C | E30C |
---|---|---|---|
990 / 1300 | 980 / 1250 | 1500 | 1550 |
3480 / 3510 | 3840 / 3870 | 4030 / 4100 | 4180 / 4220 |
2320 | 2300 | 2500 | 2500 |
Operating Weight (Cab/Canopy) (kg) |
E17C | E18C | E26C | E30C |
---|---|---|---|
– / 1770 | 1890 / 1720 | 2650 / 2500 | 3000 / 2890 |
Standard – Not available