Engine |
No. of cylinders/Aspiration/Valves/Emission level Tier-Stage |
Capacity (cm³) |
Bore and stroke (mm) |
Max. horsepower - ISO TR14396 - ECE R120 [kW/hp(CV)] |
Rated engine speed (rpm) |
Max. torque (Nm @ rpm) |
Diesel capacity (L) |
W50C Z-BAR | W50C TC | W60C Z-BAR | W60C TC | W70C Z-BAR | W80C Z-BAR |
---|---|---|---|---|---|
FPT Industrial | FPT Industrial | FPT Industrial | FPT Industrial | FPT Industrial | FPT Industrial |
4/T/2/4A-3B | 4/T/2/4A-3B | 4/T/2/4A-3B | 4/T/2/4A-3B | 4/T/2/4A-3B | 4/T/2/4A-3B |
3400 | 3400 | 3400 | 3400 | 3400 | 3400 |
99x110 | 99x110 | 99x110 | 99x110 | 99x110 | 99x110 |
43/58 | 43/58 | 48/64 | 48/64 | 55/75 | 55/75 |
2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
245 @ 1400 | 245 @ 1400 | 261 @ 1400 | 261 @ 1400 | 316 @ 1400 | 316 @ 1400 |
87 | 87 | 87 | 87 | 87 | 87 |
Control |
Gear pump (Standard flow / High flow option) (lpm) |
W50C Z-BAR | W50C TC | W60C Z-BAR | W60C TC | W70C Z-BAR | W80C Z-BAR |
---|---|---|---|---|---|
Multi-functional Proportional Joystick control | Multi-functional Proportional Joystick control | Multi-functional Proportional Joystick control | Multi-functional Proportional Joystick control | Multi-functional Proportional Joystick control | Multi-functional Proportional Joystick control |
67 / – | 67 / – | 67 / – | 67 / – | 85 / 130 | 85 / 130 |
Transmission |
Speed |
Creeper |
Travel speed (operating speed / travel speed / high speed) (kph) |
Inch & Brake pedal |
F-N-R integrated on joystick |
W50C Z-BAR | W50C TC | W60C Z-BAR | W60C TC | W70C Z-BAR | W80C Z-BAR |
---|---|---|---|---|---|
4WD Hydrostatic | 4WD Hydrostatic | 4WD Hydrostatic | 4WD Hydrostatic | 4WD Hydrostatic | 4WD Hydrostatic |
2x2 | 2x2 | 2x2 | 2x2 | 2x2 / 3x2 High speed | 2x2 / 3x2 High speed |
– | – | ||||
0-5 / 0-20 / – | 0-5 / 0-20 / – | 0-5 / 0-20 / – | 0-5 / 0-20 / – | 0-5 / 0-20 / 33 | 0-5 / 0-20 / 33 |
Limited slip diff front & rear |
Open diff front & rear |
Open diff with 100% lock on front & rear |
W50C Z-BAR | W50C TC | W60C Z-BAR | W60C TC | W70C Z-BAR | W80C Z-BAR |
---|---|---|---|---|---|
– | – | – | – | ||
– | – | – | – |
Noise level [dB(A)] |
Turning radius (m) |
Operating weight (Z-BAR / TC)* (t) |
W50C Z-BAR | W50C TC | W60C Z-BAR | W60C TC | W70C Z-BAR | W80C Z-BAR |
---|---|---|---|---|---|
71 | 71 | 71 | 71 | 72 | 72 |
3.72 | 3.72 | 3.72 | 3.72 | 3.99 | 3.99 |
5.02 | 4.91 | 5.16 | 4.94 | 5.56 | 5.91 |
Min. cab height (m) |
Overall width (m) |
Turning radius (m) |
W50C Z-BAR | W50C TC | W60C Z-BAR | W60C TC | W70C Z-BAR | W80C Z-BAR |
---|---|---|---|---|---|
2.46 | 2.46 | 2.46 | 2.46 | 2.60 | 2.68 |
1.74 | 1.74 | 1.74 | 1.74 | 1.80 | 1.86 |
3.72 | 3.72 | 3.72 | 3.72 | 3.99 | 3.99 |
Tipping load* (t) |
Tipping load at full turn (40°)* (t) |
Payload at 80%* (t) |
Max. overall height (m) |
Hinge pin height (m) |
Max. lift height* (m) |
W50C Z-BAR | W50C TC | W60C Z-BAR | W60C TC | W70C Z-BAR | W80C Z-BAR |
---|---|---|---|---|---|
2.8 | 3.0 | 3.0 | 3.2 | 3.1 | 3.6 |
2.4 | 2.6 | 2.6 | 2.8 | 2.7 | 3.0 |
1.9 | 2.1 | 2.1 | 2.2 | 2.2 | 2.5 |
3.48 | 3.63 | 3.53 | 3.65 | 3.63 | 3.73 |
3.14 | 3.11 | 3.18 | 3.13 | 3.29 | 3.40 |
2.90 | 2.96 | 2.95 | 2.97 | 3.08 | 3.19 |
Standard
Optional – Not available
* With pallet forks