Engine* |
No. of Cylinders / Valves |
Aspiration |
Compliant with engine emissions regulations |
Fuel system - Common Rail multiple injection |
Capacity (cm³) |
Max. horsepower - ISO TR14396 - ECE R120 [kW/hp(CV)] |
Max. torque (Nm @ rpm) |
Diesel tank capacity (Litres) |
Cooling system capacity (Litres) |
Engine oil capacity (Litres) |
Service interval (hours) |
W110 C | W130 C | W170 C | W190 C |
---|---|---|---|
NEF N45 | NEF N67 | NEF N67 | NEF N67 |
4 / 4 | 6 / 4 | 6 / 4 | 6 / 4 |
Turbocharger with air-to air cooling | Turbocharger with air-to air cooling | Turbocharger with air-to air cooling | Turbocharger with air-to air cooling |
Tier 2 / Stage 2 | Tier 3 / Stage 3A | Tier 3 / Stage 3A | Tier 3 / Stage 3A |
4500 | 6700 | 6700 | 6700 |
106 / 144 @1800rpm | 128 / 174 @1800rpm | 145 / 197 @2000rpm | 172 / 234 @1800rpm |
608 @ 1600rpm | 730 @1600rpm | 950 @1300rpm | 1184 @1300rpm |
189 | 246 | 246 | 288 |
22 | 26.8 | 28 | 30 |
12 | 13 | 15 | 15 |
500 | 500 | 500 | 500 |
5-Speed powershift with Lock-Up clutch |
Power Inch (Proportional decluching depending on braking intensity) |
Number of gears (FxR) |
Forward minimum speed (kph) |
Forward maximum speed (kph) |
Reverse minimum speed (kph) |
Reverse maximum speed (kph) |
W110 C | W130 C | W170 C | W190 C |
---|---|---|---|
– | |||
– | |||
– | 5x3 | 5x3 | 5x3 |
– | 7 | 7 | 7 |
– | 45** | 45** | 40 |
– | 7 | 8 | 7 |
– | 32 | 31 | 28 |
4-Speed powershift with Intelligent Clutch Cut Off (ICCO) |
Number of gears (FxR) |
Minimum speed (kph) |
Maximum speed (kph) |
Reverse minimum speed (kph) |
Reverse maximum speed (kph) |
W110 C | W130 C | W170 C | W190 C |
---|---|---|---|
– | |||
4x3 | 4x3 | 4x3 | – |
7 | 7 | 8 | – |
40 | 40 | 38 | – |
7 | 7 | 8 | – |
25 | 25 | 26 | – |
Alternator (Amps) |
Battery |
W110 C | W130 C | W170 C | W190 C |
---|---|---|---|
70 | 120 | 120 | 120 |
24V (2 x 12V) | 24V (2 x 12V) | 24V (2 x 12V) | 24V (2 x 12V) |
Rear axle total oscillation (°) |
Standard axles with limited slip differentials |
Heavy duty axles with open differentials and automatic |
W110 C | W130 C | W170 C | W190 C |
---|---|---|---|
24 | 24 | 24 | 24 |
– | |||
Valves |
Steering |
Automatic functions |
Control type |
Type of pump |
Hydraulic oil tank capacity (Litres) |
Main pump flow @ 2000rpm (Lpm) |
Auxiliary circuit max. pump flow / pressure (Lpm / Bar) |
W110 C | W130 C | W170 C | W190 C |
---|---|---|---|
Rexroth Closed-center, Load sensing hydraulic. Main valve with 3 sections | Rexroth Closed-center, Load sensing hydraulic. Main valve with 3 sections | Rexroth Closed-center, Load sensing hydraulic. Main valve with 3 sections | Rexroth Closed-center, Load sensing hydraulic. Main valve with 3 sections |
The steering orbitrol hydraulically is actuated with priority valve | The steering orbitrol hydraulically is actuated with priority valve | The steering orbitrol hydraulically is actuated with priority valve | The steering orbitrol hydraulically is actuated with priority valve |
Bucket Return-to-dig, Boom Return-to-travel, Boom height control | Bucket Return-to-dig, Boom Return-to-travel, Boom height control | Bucket Return-to-dig, Boom Return-to-travel, Boom height control | Bucket Return-to-dig, Boom Return-to-travel, Boom height control |
Electro-hydraulic joystick control or two/three lever control | Electro-hydraulic joystick control or two/three lever control | Electro-hydraulic joystick control or two/three lever control | Electro-hydraulic joystick control or two/three lever control |
Single variable displacement pump | Single variable displacement pump | Tandem Variable displacement pump | Tandem Variable displacement pump |
57 | 91 | 91 | 91 |
134 | 171 | 206 | 240 |
162 / 225 | 162 / 225 | 260 / 225 | 260 / 225 |
Tyres |
W110 C | W130 C | W170 C | W190 C |
---|---|---|---|
A wide selection of agricultural and industrial tyre sizes are available | A wide selection of agricultural and industrial tyre sizes are available | A wide selection of agricultural and industrial tyre sizes are available | A wide selection of agricultural and industrial tyre sizes are available |
Service brake |
Brake disc area (m²/hub) |
Parking brake |
Disc brake area (cm²) |
W110 C | W130 C | W170 C | W190 C |
---|---|---|---|
Maintenance free, self-adjusting wet 4-wheel disc brakes | Maintenance free, self-adjusting wet 4-wheel disc brakes | Maintenance free, self-adjusting wet 4-wheel disc brakes | Maintenance free, self-adjusting wet 4-wheel disc brakes |
0.31 | 0.31 | 0.39 | 0.47 |
With negative brake all wheels are automatically stopped when the engine is stopped | With negative brake all wheels are automatically stopped when the engine is stopped | With negative brake all wheels are automatically stopped when the engine is stopped | With negative brake all wheels are automatically stopped when the engine is stopped |
58 | 58 | 82 | 82 |
Protection against falling objects (FOPS) ISO EN3449 |
Protection against roll over (ROPS) ISO EN13510 |
Noise level in the cab - LpA - (ISO 6595/6396/3744) [dB(A)] |
Noise level outside - LwA - (SAE J88 SEP80) [dB(A)] |
Vibrations - (ISO 7096:2000) (m/s²) |
W110 C | W130 C | W170 C | W190 C |
---|---|---|---|
72 | 71 | 72 | 72 |
72 | 72 | 71 | 71 |
- | 1.4 | 1.4 | 1.4 |
Z-bar bucket |
Bucket type |
Bucket capacity heaped (m³) |
Operating load ISO 14397 - 1 Deflected Tires (kg) |
Tipping load - straight (kg) |
Tipping load - Articulated at 40° (kg) |
Breakout force (kg) |
Lift capacity from ground (kg) |
Dump height at 45° at full height (m) |
Hinge pin height (mm) |
Machine operating weight with XHA2 (L3) tyres (kg) |
Z-bar bucket |
Bucket type |
Bucket capacity heaped (m³) |
Operating load ISO 14397 - 1 Deflected Tires (kg) |
Tipping load - straight (kg) |
Tipping load - Articulated at 40° (kg) |
Breakout force (kg) |
Lift capacity from ground (kg) |
Dump height at 45° at full height (m) |
Hinge pin height (mm) |
Machine operating weight with XHA2 (L3) tyres (kg) |
Long Reach bucket |
Bucket type |
Bucket capacity heaped (m³) |
Operating load ISO 14397 - 1 Deflected Tires (kg) |
Tipping load - straight (kg) |
Tipping load - Articulated at 40° (kg) |
Breakout force (kg) |
Lift capacity from ground (kg) |
Dump height at 45° at full height (m) |
Hinge pin height (mm) |
Machine operating weight with XHA2 (L3) tyres (kg) |
Long Reach bucket |
Bucket type |
Bucket capacity heaped (m³) |
Operating load ISO 14397 - 1 Deflected Tires (kg) |
Tipping load - straight (kg) |
Tipping load - Articulated at 40° (kg) |
Breakout force (kg) |
Lift capacity from ground (kg) |
Dump height at 45° at full height (m) |
Hinge pin height (mm) |
Machine operating weight with XHA2 (L3) tyres (kg) |
W110 C | W130 C | W170 C | W190 C |
---|---|---|---|
1.9m³ | 2.3m³ | 2.7m³ | 3.4m³ |
edge/ teeth | edge/ teeth | edge/ teeth | edge/ teeth |
2.1/ 1.98 | 2.3/ 2.3 | 2.68/ 2.68 | 3.3/ 3.2 |
3526/ 3560 | 4241/ 4275 | 4764/ 4776 | 5490/ 5500 |
8229/ 8297 | 10030/ 10099 | 11741/ 11766 | 13620/ 13640 |
7053/ 7121 | 8481/ 8551 | 9528/ 9552 | 10980/ 11000 |
7599/ 8342 | 10099/ 10973 | 14599/ 15710 | 15040/ 16030 |
8874/ 9005 | 9859/ 9992 | 13706/ 13735 | 17720/ 17860 |
2.62/ 2.55 | 2.75/ 2.68 | 2.93/ 2.83 | 2.93/ 2.85 |
3605/ 3606 | 3833/ 3833 | 3976/ 3976 | 4120/ 4120 |
11098/ 11045 | 12853/ 12799 | 14767/ 14748 | 18200/ 18180 |
1.7m³ w/QC | 2.0m³ w/QC | 2.4m³ w/QC | 3.2m³ w/QC |
edge/ teeth | edge/ teeth | edge/ teeth | edge/ teeth |
1.75/ 1.66 | 2.03/ 1.93 | 2.71/ 2.61 | 3.2/ 3.1 |
3371/ 3437 | 3983/ 4051 | 4129/ 4175 | 4740/ 4770 |
7896/ 8039 | 9497/ 9649 | 10271/ 10382 | 11980/ 12040 |
6741/ 6874 | 7965/ 8103 | 8259/ 8350 | 9480/ 9540 |
7019/ 7664 | 9448/ 10175 | 12116/ 12928 | 12800/ 13540 |
7898/ 8440 | 8709/ 9243 | 12439/ 12558 | 13310/ 13590 |
2.48/ 2.41 | 2.71/ 2.63 | 2.73/ 2.63 | 2.73/ 2.64 |
3605/ 3605 | 3832/ 3832 | 3974/ 3974 | 4120/ 4120 |
11303/ 11250 | 13305/ 13252 | 15291/ 15272 | 19270/ 19250 |
1.7m³ | 2.14m³ | 2.5m³ | 3.2m³ |
edge/ teeth | edge/ teeth | edge/ teeth | edge/ teeth |
1.88/ 1.78 | 2.1/ 2.1 | 2.45/ 2.45 | 3.2/ 3.1 |
3058/ 3090 | 3641/ 3674 | 4065/ 4078 | 4440/ 4450 |
7153/ 7219 | 8626/ 8692 | 10019/ 10046 | 11030/ 11060 |
6115/ 6181 | 7283/ 7349 | 8129/ 8156 | 8880/ 8900 |
8130/ 8967 | 11548/ 12645 | 14593/ 15704 | 15700/ 16730 |
8925/ 8984 | 11515/ 11577 | 11451/ 11487 | 13900/ 13920 |
3.04/ 2.97 | 3.26/ 3.21 | 3.32/ 3.32 | 3.39/ 3.31 |
3985/ 3985 | 4258/ 4258 | 4371/ 4371 | 4560/ 4560 |
11192/ 11138 | 12983/ 12930 | 14904/ 14882 | 18440/ 18420 |
1.7m³ w/QC | 2.0m³ w/QC | 2.4m³ w/QC | 3.2m³ w/QC |
edge/ teeth | edge/ teeth | edge/ teeth | edge/ teeth |
1.75/ 1.66 | 2.03/ 1.93 | 2.71/ 2.61 | 3.2/ 3.1 |
2882/ 2940 | 3344/ 3403 | 3484/ 3522 | 3750/ 3770 |
6781/ 6905 | 8011/ 8139 | 8708/ 8797 | 9560/ 9600 |
5764/ 5880 | 6688/ 6805 | 6969/ 7044 | 7500/ 7540 |
7016/ 7661 | 9475/ 10201 | 11991/ 12799 | 13040/ 13790 |
8521/ 8673 | 10822/ 10949 | 10317/ 10406 | 12400/ 12450 |
2.92/ 2.86 | 3.22/ 3.15 | 3.13/ 3.02 | 3.17/ 3.08 |
3984/ 3985 | 4256/ 4256 | 4369/ 4369 | 4560/ 4560 |
11431/ 11377 | 13482/ 13428 | 15494/ 15475 | 19540/ 19520 |
Standard
Optional – Not available
* Developed by FPT Industrial
** Where local homologation allows