Bale width / Bale diameter (m) |
Volume (m3) |
BR6090 CropCutter | BR6090 SuperFeed |
---|---|
1.20 / 1.25 | 1.20 / 1.25 |
1.47 | 1.47 |
Width (m) |
Number of tines / tine bars |
Windguard |
Windguard roller |
Pick-up wheels, 15 x 6.00-6-4ply |
Protection PTO shaft |
Protection pick-up driveline |
Hydraulic pick-up lift |
BR6090 CropCutter | BR6090 SuperFeed |
---|---|
2.0 | 2.0 |
112 / 4 | 112 / 4 |
plate & tines | plate & tines |
cut out clutch | cut out clutch |
shearbolt | shearbolt |
Type |
Rotor reverser kit |
Number of augers |
Feeder width (m) |
BR6090 CropCutter | BR6090 SuperFeed |
---|---|
Rotor Cutter (15 knives) | Rotor Cutter (15 knives) |
/ | / |
2 | 2 |
140 | 140 |
Number of knives |
Knife range choice |
CropCutter™ engagement |
Knife protection |
Rotor reverser kit |
BR6090 CropCutter | BR6090 SuperFeed |
---|---|
15 (maximum) | 15 (maximum) |
15 / 7 / 8 / 0 | 15 / 7 / 8 / 0 |
Bale Command™ Plus | Bale Command™ Plus |
Spring | Spring |
Type |
Rollers |
Number of bale rotation bars |
BR6090 CropCutter | BR6090 SuperFeed |
---|---|
Roll-Bar™ system | Roll-Bar™ system |
1 bottom roll & 1 starter roll | 1 bottom roll & 1 starter roll |
34 | 34 |
Type |
Control |
Number of twines |
BR6090 CropCutter | BR6090 SuperFeed |
---|---|
Net or Twine | Net or Twine |
Electric | Electric |
2 | 2 |
Pre-programmed |
Customer programmed |
Number of twine balls |
Net wrapping |
Net, number of wraps |
Net storage |
BR6090 CropCutter | BR6090 SuperFeed |
---|---|
3 | 3 |
1 | 1 |
5 | 5 |
Duckbill type | Duckbill type |
Variable, 1 / 4 wraps | Variable, 1 / 4 wraps |
1 active, 2 stored | 1 active, 2 stored |
Film width (mm) |
Number of wrapping arms |
Pre-stretch |
Hydraulic system |
Oil flow min / max (litres/min) |
Quater turn bale chute |
BR6090 CropCutter | BR6090 SuperFeed |
---|---|
750 | 750 |
2 | 2 |
70%, adjustable | 70%, adjustable |
one single acting with free flow return | one single acting with free flow return |
20 / 30 | 20 / 30 |
– / | – / |
Length, incl. bale ejector (combi) (m) |
Height (combi) (m) |
Width without pick-up wheels (m) |
Width with pick-up wheels (combi) (m) |
Weight (combi) (kg) |
BR6090 CropCutter | BR6090 SuperFeed |
---|---|
3.95 - (6.20) | 3.95 - (6.20) |
2.35 - (2.80) | 2.35 - (2.80) |
2.40 | 2.40 |
2.69 - (2.75 with 15.0/55-17 tyres) | 2.69 - (2.75 with 15.0/55-17 tyres) |
2800 - (4580) | 2800 - (4580) |
11.5/80 x 15.3 - 8 ply |
15.0/55 x 17 - 10 ply |
19.0/45 x 17 - 10 ply |
BR6090 CropCutter | BR6090 SuperFeed |
---|---|
Road light equipment |
Automatic chain lubrication |
Springloaded bale ejector |
BR6090 CropCutter | BR6090 SuperFeed |
---|---|