Type |
Number of rake wheels |
Rake wheel diameter in (m) |
Number of tines per wheel |
Frame articulation |
Transport height* ft (m) |
Transport width ft (m) |
Maximum working width ft (m) |
Minimum windrow width ft (m) |
Maximum windrow width ft (m) |
Operating weight* lbs. (kg) |
Tires |
Maximum operating speed mph (kph) |
Tractor power requirement hp |
DuraVee™ 817 | DuraVee™ 1020 | DuraVee™ 1225 | DuraVee™ 1428 | DuraVee™ 1631 | DuraVee™ 1833 | DuraVee™ 2036 |
---|---|---|---|---|---|---|
Deluxe | Deluxe | Deluxe | Deluxe | Deluxe | ||
8 | 10 | 12 | 14 | 16 | 18 | 20 |
55 (1.4) | 55 (1.4) | 55 (1.4) or 60 (1.52) | 55 (1.4) or 60 (1.52) | 55 (1.4) or 60 (1.52) | 55 (1.4) | 55 (1.4) |
40 | 40 | 40 | 40 | 40 | 40 | 40 |
– | – | – | – | – | ||
6’ 3” (1.9) | 6’ 3” (1.9) | 6’ 3” (1.9) | 6’ 3” (1.9) | 6’ 3” (1.9) | 6’ 3” (1.9) | 6’ 3” (1.9) |
8’ 3” (2.5) | 8’ 3” (2.5) | 8’ 3” (2.5) | 8’ 3” (2.5) | 8’ 3” (2.5) | 8’ 3” (2.5) | 8’ 3” (2.5) |
17’ 5” (5.3) | 20’ 4” (6.2) | 25’ (7.6) | 28’ 6” (8.7) | 31’ (9.4) | 33’ 5” (10.2) | 36’ (11) |
3 (0.9) | 3 (0.9) | 3 (0.9) | 3 (0.9) | 3 (0.9) | 3 (0.9) | 3 (0.9) |
6 (1.8) | 6 (1.8) | 6 (1.8) | 6 (1.8) | 6 (1.8) | 6 (1.8) | 6 (1.8) |
2425 (1100) | 2750 (1247) | 3700 (1680) | 5020 (2280) | 5285 (2400) | 5210 (2363) | 5540 (2513) |
205/75-15” | 205/75-15” | 205/75-15” | 205/75-15” | 205/75-15” | 205/75-15” | 205/75-15” |
14 (22.5) | 14 (22.5) | 14 (22.5) | 14 (22.5) | 14 (22.5) | 14 (22.5) | 14 (22.5) |
30 | 30 | 40 | 40 | 40 | 55 | 55 |
Standard – Not available
*With 60" rake wheels