Individual floating rake wheels provide cleaner raking and help form more uniform windrows that are easier to bale.
The well-built frame provides the strength and reliability you need, and it’s compact and stable so you can move fast between farm and field.
Number of finger wheels |
Finger wheel diameter in (m) |
Teeth per wheel |
Rake wheel tine diameter in (mm) |
Overall length* ft (m) |
Minimum transport height ft (m) |
Transport width ft (m) |
Tread width outside of tires ft (m) |
Minimum working width* ft (m) |
Maximum working width* ft (m) |
Minimum windrow width* ft (m) |
Maximum windrow width* ft (m) |
Operating Weight lb (kg) |
Tires |
Tractor requirement hp (kW) |
Tractor requirement, hydraulic |
819 | 1022 | 1225 | 1225 Plus | 1428 Plus |
---|---|---|---|---|
8 | 10 | 12 | 12 | 14 |
55 (1.4) | 55 (1.4) | 55 (1.4) | 55 or 60 (1.4 or 1.5) | 55 or 60 (1.4 or 1.5) |
40 | 40 | 40 | 40 | 40 |
0.28 (7) | 0.28 (7) | 0.28 (7) | 0.28 (7) or .30 (7.5) | 0.28 (7) or .30 (7.5) |
19’ (5.8) | 19’ (5.8) | 22’ (6.7) | 23’ 9” (7.24) | 26’ 5” (8.04) |
7’ 9” (2.4) | 7’ 9” (2.4) | 7’ 9” (2.4) | 9’ 2” (2.8) | 9’ 2” (2.8) |
8’ 5” (2.6) | 8’ 5” (2.6) | 8’ 5” (2.6) | 9’ 2” (2.8) | 9’ 2” (2.8) |
5’ 10” (1.77) | 5’ 10” (1.77) | 5’ 10” (1.77) | 8’ 1-1/2” (2.48) | 8’ 1-1/2” (2.48) |
16’ 4” (5) | 19’ (5.8) | 21’ 8” (6.6) | 22’ (6.7) | 24’ 11” (7.6) |
18’ (5.5) | 21’ (6.4) | 24’ 6” (7.5) | 25’ 1” (7.65) | 28’ (8.5) |
3’ (0.9) | 3’ (0.9) | 3’ (0.9) | 3’ (0.9) | 3’ (0.9) |
6’ 7” (2.0) | 6’ 7” (2.0) | 6’ 7” (2.0) | 6’ 7” (2.0) | 6’ 7” (2.0) |
1,675 (760) | 1,875 (850) | 2,115 (960) | 2,736 (1,241) | 3,038 (1,378) |
205 – 75/15 | 205 – 75/15 | 205 – 75/15 | 205 – 75/15 | 205 – 75/15 |
30 (22.3) | 30 (22.3) | 50 (36.7) | 50 (36.7) | 60 (44) |
1 DA | 1 DA | 1 DA | 2 DA | 2 DA |
* Depending on crop conditions