Engine |
ECOBlue™ HI-eSCR system (Selective Catalytic Reduction) |
Displacement (L) |
Aspiration |
Rated engine power ISO - ECE R120 hp (kW) |
Fuel injection pump |
Batteries / alternator |
Fuel capacity (L) |
Rotating wand cooling system pre-cleaner |
SR130 | SR200 | SR240 |
---|---|---|
New Holland 4-cylinder, Tier 3 | New Holland 6-cylinder, Tier 3 | New Holland 6-cylinder, Tier 3 |
4.5 | 6.7 | 6.7 |
Turbocharged with air-to-air intercooler | Turbocharged with air-to-air intercooler | Turbocharged with air-to-air intercooler |
126 (94) | 190 (142) | 226 (168) |
Mechanical | Electronically controlled high-pressure common rail | Electronically controlled high-pressure common rail |
1, 12-volt 925 CCA / 150 amp | 2, 12-volt 650 CCA / 150 amp | 2, 12-volt 650 CCA / 150 amp |
454 | 454 | 454 |
Transmission |
Final Drive |
Steering |
Speed range*: 2 speed drive (kph) |
Speed range*: 3 speed drive (kph) |
SR130 | SR200 | SR240 |
---|---|---|
Dual range hydrostatic, or optional high speed, 3-range hydrostatic | Dual range hydrostatic, or optional high speed, 3-range hydrostatic | Dual range hydrostatic, or optional high speed, 3-range hydrostatic |
Double reduction planetary | Double reduction planetary | Double reduction planetary |
Hydrostatic | Hydrostatic | Hydrostatic |
0-30.6 | 0-30.6 | 0-30.6 |
0-38.6 | 0-38.6 | 0-30.6 |
Length with header (mm) |
Less header and lift arms (mm) |
Height (mm) |
Wheelbase (mm) |
Front tread width (mm) |
Rear tread width (adjustable) |
Rear axle suspension |
Tractor weight (kg) |
Rear tires |
Rear axle ground clearance |
SR130 | SR200 | SR240 |
---|---|---|
7125** with HS Series | 7188**** with Durabine 416 | 7188**** with Durabine 416 |
5138** | 5060*** | 5060*** |
3411** | 3424*** | 3424*** |
3659 | 3659 | 3659 |
3771** | 3932*** | 3932*** |
2286-2667-3048 | 2286-2667-3048 | 2286-2667-3048 |
5299 Hay** 5658 Draper**** | 5613 Hay*** 5613 Draper**** | 5672 Hay*** 5957 Draper**** |
14L x 16.1 8PR or 16.5L x 16.1 8PR | 14L x 16.1 8PR or 16.5L x 16.1 8PR | 14L x 16.1 8PR or 16.5L x 16.1 8PR |
1080 | 1080 | 1080 |
Header drive |
Header flotation |
Hydraulic header tilt |
Header power reverser |
Adjustable windrow shields (on hay units) |
In-cab windrow-width adjustment |
Single lever header transport lock system |
SR130 | SR200 | SR240 |
---|---|---|
Hydraulic | Hydraulic | Hydraulic |
Hydraulic (in-cab adjustable)***** | Independent hydraulic flotation (flotation weight at each end of header independently controlled from cab) | Independent hydraulic flotation (flotation weight at each end of header independently controlled from cab) |
(NA on draper heads) | (NA on draper heads) | (NA on draper heads) |
Cab |
Cab suspension |
Cab air filtration |
Standard seat |
Optional seat |
Instructor seat |
SR130 | SR200 | SR240 |
---|---|---|
Deluxe, curved tinted glass | Deluxe, curved tinted glass | Deluxe, curved tinted glass |
Dual: 1 external air filter and 1 in-cab recirculation filter | Dual: 1 external air filter and 1 in-cab recirculation filter | Dual: 1 external air filter and 1 in-cab recirculation filter |
Deluxe cloth, air suspension seat with ride dampening, adjustable fore/aft and lumbar | Deluxe cloth, air suspension seat with ride dampening, adjustable fore/aft and lumbar | Deluxe cloth, air suspension seat with ride dampening, adjustable fore/aft and lumbar |
Deluxe leather, heated, air-suspension seat with ride dampening, adjustable fore/aft lumbar | Deluxe leather, heated, air-suspension seat with ride dampening, adjustable fore/aft lumbar | Deluxe leather, heated, air-suspension seat with ride dampening, adjustable fore/aft lumbar |