Engine |
No. of cylinders / Aspiration / Emission level |
Capacity (cm³) |
Bore x stroke (mm) |
Rated engine power ISO TR14396 @ 2000/25/EC [kW/hp(CV)] |
Rated engine speed (rpm) |
Max. torque at 1500rpm (Nm) |
Torque rise (%) |
Fuel tank capacity (l) |
TD80 | TD90 | TD95 |
---|---|---|
New Holland S8000 | New Holland S8000 | New Holland S8000 |
4 / Naturally / Tier 2 | 4 / Turbocharged / Tier 2 | 4 / Turbocharged / Tier 2 |
3908 | 3908 | 3908 |
104 x 115 | 104 x 115 | 104 x 115 |
58.8/80 | 65.5/89 | 72.1/98 |
2500 | 2500 | 2500 |
298 | 352 | 370 |
25 | 42 | 31 |
77 | 77 | 77 |
Synchro Command™ transmission - 30kph - Number of gears (FxR) |
Speed range (kph) |
Synchro Shuttle™ transmission - 30kph - Number of gears (FxR) |
Speed range (kph) |
Number of gears with creeper (FxR) |
Speed range with creeper (kph) |
TD80 | TD90 | TD95 |
---|---|---|
12x4 | – | – |
1.7-30 | – | – |
12x12 | 12x12 | 12x12 |
1.7-30 | 1.7-30 | 1.8-30 |
20x12 | 20x12 | 20x12 |
0.25-30 | 0.25-30 | 0.25-30 |
Flexion Bar lower link draft sensing |
Rear linkage category |
Mechanical lift with Lift-0-Matic™ |
Position, draft, mixed and float controls |
Hydraulic pump flow – standard (lpm) |
Hydraulic pump flow – MegaFlow™ (l/min) |
Steering pump flow (l/min) |
Max. number of remote valves |
Maximum lift capacity at ball ends with arms horizontal (kg) |
Continuous lift capacity through the range (610 mm behind ball ends) (kg) |
TD80 | TD90 | TD95 |
---|---|---|
II | II | II |
40,1 | 40,1 | 40,1 |
51.7 | 51.7 | 51.7 |
26.5 | 26.5 | 26.5 |
3 | 3 | 3 |
3565 | 3565 | 3565 |
2700 | 2700 | 2700 |
540 rpm |
540 Economy rpm (rpm) |
1000rpm (rpm) |
PTO activation |
Turn angle 2WD / 4WD (°) |
Min. turn radius 2WD / 4WD (mm) |
TD80 | TD90 | TD95 |
---|---|---|
2200 | 2200 | 2200 |
1715 | 1715 | 1715 |
2381 | 2381 | 2381 |
Mechanical | Mechanical | Mechanical |
55 / 50 | 55 / 50 | – / 50 |
3900 / 5100 | 3900 / 5100 | – / 5200 |
Overall length 2WD / 4WD (mm) |
Minimum width (mm) |
Height at centre of rear axle to top of ROPS (mm) |
Total height with ROPS (mm) |
Wheelbase 2WD / 4WD |
Track width Front 2WD (mm) |
Track width Front 4WD (mm) |
Track width Rear min. / Max. (all axle types) (mm) |
Ground clearance, front axle lowest point 2WD / 4WD (mm) |
TD80 | TD90 | TD95 |
---|---|---|
3921 / 3865 | 3921 / 3865 | – / 3948 |
1808 | 1808 | 1808 |
1788 | 1788 | 1788 |
2488 | 2513 | 2558 |
2248 / 2192 | 2248 / 2192 | – / 2275 |
1405-1905 | 1405-1905 | 1485-1985 |
1560-2000 | 1560-2000 | 1560-2000 |
1400-2000 | 1400-2000 | 1400-2000 |
525 / 390 | 555 / 415 | – / 465 |
Unballasted weight 2WD / 4WD (kg) |
Max. permissible weight on the front axle 2WD / 4WD (kg) |
Max. permissible weight on the rear axle (kg) |
TD80 | TD90 | TD95 |
---|---|---|
2650 / 3080 | 2650 / 3080 | – / 3250 |
2500 / 2800 | 2500 / 2900 | – / 3000 |
4150 | 4150 | 4250 |
Standard Optional – Not available